Singapore-based B2B trading specializing in refinery products, petrochemicals, fertilizers & chemical raw materials. Connecting Asia to global markets.
China/Indonesia/South Korea → SEA/East Africa
Singapore ↔ Germany
Refinery Products, Petrochemicals, Fertilizers
Strategic trade routes connecting key markets across Asia, Africa, and Europe
China, Indonesia, South Korea → Singapore, Malaysia, Thailand, Kenya, Tanzania
Singapore ↔ Germany - Sustainable energy solutions
Regional hub serving industrial clients across ASEAN and beyond
Your trusted partner in global commodity trading
Tetra Commodity Trading Pte. Ltd. is a Singapore-based commodity trading company specializing in wholesale B2B solutions. We are experts in petrochemical products, specialized lubricants, fertilizers, and environmental technology.
Our team comprises experienced traders from multinational corporations with professional backgrounds spanning over 25 years. We combine deep market knowledge with extensive global networks to deliver exceptional value.
All products meet highest international quality standards and specifications.
Optimized logistics for uninterrupted global supply.
Worldwide network across multiple continents.
Direct partnerships for the most competitive pricing.
Comprehensive range of refinery products, petrochemicals, specialty greases & chemical products
Semi-Refined & Fully Refined
| Oil Content | <1% (Fully Refined) |
| Melting Point | 56-60°C |
| Flash Point | >240°C |
| Color | 0-1 (ASTM) |
Premium Grade
| Congealing Point | 50-58°C |
| Drop Melting Point | Min 60°C |
| Flash Point | 200°C Min |
| Penetration | >100 |
Mineral & Synthetic Grades
| Kinematic Viscosity @ 40°C | 12-68 mm²/s |
| Viscosity Index | 85-110 |
| Flash Point | 170-260°C |
| Pour Point | -12 to -15°C |
VG-10 / VG-20 / VG-30 / VG-40
| Absolute Viscosity @ 60°C | 800-3200 poises |
| Flash Point | ≥220°C |
| Penetration @ 25°C | 40-100 |
| Softening Point | 40-50°C |
Multipurpose Lithium Grease
| Base Oil Viscosity @ 40°C | 100 cSt |
| Thickener Type | Lithium Soap |
| NLGI Consistency | 2 |
| Dropping Point | >185°C |
| Operating Temp | -20°C to +130°C |
Multipurpose Lithium Grease
| Base Oil Viscosity @ 40°C | 100 cSt |
| Thickener Type | Lithium Soap |
| NLGI Consistency | 3 |
| Operating Temp | -20°C to +130°C |
Multipurpose Lithium Complex Grease
| Base Oil Viscosity @ 40°C | 220 cSt |
| Thickener Type | Lithium Complex Soap |
| Dropping Point | >260°C |
| Four Ball Weld Load | ≥250 Kgf |
Calcium Sulphonate Complex Grease
| Base Oil Viscosity @ 40°C | 220 cSt |
| Thickener Type | Calcium Sulfonate Complex |
| Dropping Point | ≥300°C |
| Four Ball Weld Load | ≥400 Kgf |
| Operating Temp | -20°C to +200°C |
High Viscosity Benton Grease
| Base Oil Viscosity @ 40°C | 500 cSt |
| Thickener Type | Inorganic (Bentonite) |
| Operating Temp | -20°C to +200°C |
| 4 Ball Weld Load | ≥250 Kgf |
Food Grade Greases (NSF H1 Certified)
| Base Oil Type | White Mineral / Silicone Oil |
| Thickener Type | Calcium / Aluminium Complex |
| Dropping Point | >250°C |
| Operating Temp | -40°C to +200°C |
| Colour | Light Cream / Translucent |
Open Gear & Wire Rope Greases
| Base Oil Viscosity @ 40°C | 500-2500 cSt |
| Thickener Type | Calcium Sulfonate Complex |
| Operating Temp | -10°C to +180°C |
| Colour | Black / Brown |
Tail Seal & Main Bearing Seal Grease
| Base Oil Type | Vegetable Oil |
| NLGI Consistency | 2-3 |
| Flash Point | >280°C |
| Service Temperature | +10°C min |
| Colour | Light Brown / Black |
Sodium Carbonate - Light & Dense
| Alkalinity (as Na₂CO₃) | >99% |
| Chloride (as NaCl) | <0.4% |
| Iron Content | <0.004% |
| Bulk Density | 0.45-1.1 g/cm³ |
Sodium Hydroxide
| NaOH Content | Min 48.5% |
| NaCl | Max 100 ppm |
| Iron (Fe) | Max 3 ppm |
| Specific Gravity @ 15.6°C | 1.515 Min |
Industrial Grade
| Purity | ≥99.5% |
| Particle Size | 2-6 mm (90% min) |
| Moisture | <0.5% |
| Ash Content | <0.3% |
MEG / DEG / TEG
| Purity | 99% Min |
| Boiling Point | 285°C |
| Freezing Point | -7°C |
| Water Content | 0.2% Max |
PE1000 / PE500 / PE300
| Molecular Weight | 300K - 4M+ g/mol |
| Tensile Strength | 250 kg/cm² |
| Operating Temp | -269°C to +90°C |
| Water Absorption | 0% |
Polyvinyl Chloride
| PVC Content | 100 phr |
| CaCO₃ | 7 phr |
| TiO₂ | 1 phr |
| Stabilizers | Sn / Ca-Zn |
Styrene Butadiene Rubber
| SBR Content | 100 phr |
| BR Content | 0-30 phr |
| ZnO | 5 phr |
| Sulphur | 2.5 phr |
High-Performance Coatings
| Acid Value | 0.74-14.45 |
| Saponification Value | 291-354 |
| Solid Content | 51-64% |
| Scratch Hardness | 2B-4H |
No commitment · For business exchange only
Please complete all fields. Our team will respond within 24 hours. This form carries no commitment or contractual obligation.
Experienced professionals driving our success

With a robust background in commodity trading and corporate leadership, Herry drives the strategic vision and operational excellence of Tetra Commodity. His extensive industry expertise is further distinguished by his executive leadership experience, holding concurrent C-suite positions within both publicly listed and private enterprises across Singapore.

Larry leads our global trading desk as Head of Trading, bringing deep, well-rounded expertise in commodity markets, risk mitigation, and trade structuring honed during his tenure at S&P Advisory. A serial entrepreneur and highly regarded figure in the trading community, Larry has successfully founded and built three institutional trading desks, driving our strategic and competitive edge in the market.
Let's discuss how we can support your commodity trading needs